<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SharePoint Help - Site Wide Activity</title>
	<atom:link href="http://sharepointsolutions.com/sharepoint-help/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepointsolutions.com/sharepoint-help/activity/feed</link>
	<description>Site Wide Activity Feed</description>
	<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.1.1</generator>
	<language></language>
		
						<item>
				<guid>176a7847e25b1e07936809b76104f1c6</guid>
				<title><![CDATA[Ricky Spears posted on the forum topic Change Content Type of a Calculated column¿? in the group MOSS 2007 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to</link>
				<pubDate>Fri, 24 May 2013 13:19:16 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/rickyspears/">Ricky Spears</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to/forum/topic/change-content-type-of-a-calculated-column">Change Content Type of a Calculated column¿?</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to">MOSS 2007 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ricard – When I've run into this situation, I usually find that the easiest way to handle it is to write a workflow with SharePoint Designer that will copy the value in the Calculated column to a coloum with the proper data type and have it run whenever the item changes.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>f2ab56024932cd7ac31074920e98111e</guid>
				<title><![CDATA[Ricky Spears posted on the forum topic Reference a datalist across various subsites in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Fri, 24 May 2013 13:18:39 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/rickyspears/">Ricky Spears</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/reference-a-datalist-across-various-subsites">Reference a datalist across various subsites</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ken – You could create a Site Column of type Lookup. You will need to create that in the Subcontracts site where the list on which you are looking up resides. Then, the other sites that you want to use that Site Column will need to be sub-sites of that one. Site Columns are inherited [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>28c3dcf1ad212a9779512d96c27ee8f5</guid>
				<title><![CDATA[Ricky Spears posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Fri, 24 May 2013 13:17:40 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/rickyspears/">Ricky Spears</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ken – I think this is the key:<br />
"If the documents are checked out to me, the rows and cells are "read only". When they are checked in, I can edit the cell in the datasheet, but do get the yellow diamond, which tells me I need to check the file out for the changes to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6b0a128eb828899cdff017c4399bb306</guid>
				<title><![CDATA[samelonkiRA became a registered member]]></title>
				<link><a href="http://sharepointsolutions.com/sharepoint-help/members/samelonki/">samelonkiRA</a></link>
				<pubDate>Fri, 24 May 2013 08:31:14 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/samelonki/">samelonkiRA</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>80207943cff37a2ba65adc482aee0e51</guid>
				<title><![CDATA[Bryan Jonenson became a registered member]]></title>
				<link><a href="http://sharepointsolutions.com/sharepoint-help/members/bjonenson/">Bryan Jonenson</a></link>
				<pubDate>Fri, 24 May 2013 07:41:26 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/bjonenson/">Bryan Jonenson</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>a2cb6e0e42aa9bf42c3f4e95b917c1fa</guid>
				<title><![CDATA[Ken Cehonski posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Thu, 23 May 2013 07:41:14 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/kencehonski/">Ken Cehonski</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ricky,</p>
<p>- I do have a required metadata field that I've created titled "Category" which is a choice column. This is shown in the datasheet view.<br />
- I do not have a column od data that is Managed Metadata.<br />
- I do not have any validation rules applied to any columns.<br />
- If the documents are checked out to [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>3f8b180b66520a94d476a9ee80657180</guid>
				<title><![CDATA[TL Ferrell wrote a new blog post: Add a BCC Recipient to a SharePoint Designer 2010 Workflow]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/blog/2013/05/add-a-bcc-recipient-to-a-sharepoint-designer-2010-workflow/</link>
				<pubDate>Thu, 23 May 2013 06:32:04 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/tlferrell/">TL Ferrell</a> wrote a new blog post: <a href="http://sharepointsolutions.com/sharepoint-help/blog/2013/05/add-a-bcc-recipient-to-a-sharepoint-designer-2010-workflow/">Add a BCC Recipient to a SharePoint Designer 2010 Workflow</a> <span class="time-since"></span><blockquote><p>One of the most common Actions used in SharePoint Designer custom workflows is “Send an Email.” This Action allows you to specify recipients, subject lines, and the email body with combinations of text and dynamic content.
</p>
<p>The email design dialog box in SharePoint Designer (SPD) 2010 is a great improvement over the one in SPD 2007. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>8bba1669fdd14ef4999768ff74513822</guid>
				<title><![CDATA[Ken Cehonski started the forum topic Reference a datalist across various subsites in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Wed, 22 May 2013 17:35:31 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/kencehonski/">Ken Cehonski</a> started the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/reference-a-datalist-across-various-subsites">Reference a datalist across various subsites</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>I need to create a datalist on one site (i.e. Subcontracts) that houses the names of the subcontractors we deal with. I'd like to be able to reference that datalist under the Subcontracts site in a different site (i.e. Business Development) to ensure that the company names are consistant across all sites.</p>
<p>Is this considered an [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>ba07739cac40a6c7d5d1c80bbad5be64</guid>
				<title><![CDATA[Ricky Spears posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Wed, 22 May 2013 16:37:12 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/rickyspears/">Ricky Spears</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ken – A few more ideas…<br />
 – Is it possible that there is another required metadata field on the library besides the category column you created? If so, you'll have to add this column to the view you are using when you click on Datasheet View. This could even be something that has been added [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>defa52ac202528baf312ef4bb4321197</guid>
				<title><![CDATA[Ken Cehonski posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Wed, 22 May 2013 12:16:06 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/kencehonski/">Ken Cehonski</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ricky – I am able to edit a datalist in the datasheet view, however, I cannot edit a document library thru the datasheet view, even for something as simple as adding the document title.</p>
<p>I am running the 32-bit version of Office as well.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>6adbab6eb666f7d259366ae362d9b81f</guid>
				<title><![CDATA[Lisa became a registered member]]></title>
				<link><a href="http://sharepointsolutions.com/sharepoint-help/members/lisa3m/">Lisa</a></link>
				<pubDate>Tue, 21 May 2013 16:09:34 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/lisa3m/">Lisa</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>7bd55ca44a809392c29d986e63487ba9</guid>
				<title><![CDATA[Ricard started the forum topic Change Content Type of a Calculated column¿? in the group MOSS 2007 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to</link>
				<pubDate>Tue, 21 May 2013 10:40:52 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/ricards/">Ricard</a> started the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to/forum/topic/change-content-type-of-a-calculated-column">Change Content Type of a Calculated column¿?</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to">MOSS 2007 Help and How To</a>: <span class="time-since"></span><blockquote><p>Hi</p>
<p>i have an Announcement list that receives e-mails and user inputs. it has a calculated column that combines the automatic expiration date of the emails and a manual expiration date from the user input.</p>
<p>so once starting looking at workflows and information management policy settings, i tried the info manag policy setting because it has [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b2abb24b31022065a515206b817e9887</guid>
				<title><![CDATA[Ricard joined the group MOSS 2007 Help and How To]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to</link>
				<pubDate>Tue, 21 May 2013 10:40:52 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/ricards/">Ricard</a> joined the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to">MOSS 2007 Help and How To</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>423474cdf7733badaac3002085987386</guid>
				<title><![CDATA[michael clay joined the group MOSS 2007 Help and How To]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to</link>
				<pubDate>Tue, 21 May 2013 10:26:24 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/baldone/">michael clay</a> joined the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to">MOSS 2007 Help and How To</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>0d8a209fa0f450e82758435a1d02b6f7</guid>
				<title><![CDATA[Ricky Spears posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Tue, 21 May 2013 08:26:17 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/rickyspears/">Ricky Spears</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Ken – Can you edit anything in Datasheet view? For example, if you create a custom list (and don't add any other data fields or anything), can you add and edit entries on that list in Datasheet view?</p>
<p>Also, Datasheet View uses a Microsoft Office Active X component. If you've installed the 64-bit edition of Office, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>1df5bc4d7ab07d8dca3b964a6614905c</guid>
				<title><![CDATA[Ken Cehonski posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 14:15:23 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/kencehonski/">Ken Cehonski</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>This affects all rows and all cells… I verified the setting for editing in datasheet view and "yes" is selected.</p>
<p>As a test, I created a new subsite, new document library, and verified 'edit in datasheet' is "yes". Uploaded a handful of test documents and still no luck. This will made data migration from a network [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>b5e431d1761d3b7481985e36b1ecca1e</guid>
				<title><![CDATA[TL Ferrell posted on the forum topic Auto populate a InfoPath form using a SharePoint List in the group MOSS 2007 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 14:10:44 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/tlferrell/">TL Ferrell</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to/forum/topic/auto-populate-a-infopath-form-using-a-sharepoint-list">Auto populate a InfoPath form using a SharePoint List</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/moss-help-and-how-to">MOSS 2007 Help and How To</a>: <span class="time-since"></span><blockquote><p>Hi Richard –</p>
<p>It sounds like your rule is on the right track but needs a bit of tweaking. </p>
<p>First, the rule should be on the UserID field in the form, not the destination fields. (It sounds like that's probably already the case for your form, just wanted to be sure.)</p>
<p>Second, there should be no condition. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>dab0829afd5693ed32f813a3e2d02c34</guid>
				<title><![CDATA[Tiffany Hensley posted on the forum topic Column Validation Headache in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 12:43:22 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/tiffytifferton/">Tiffany Hensley</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/column-validation-headache">Column Validation Headache</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>You were right about the item in the bracket.  I usually give all my field names a short name, then go back and enter any spaces or whatever after the fact in order to save url space.  In this case, I created the column as Date, but changed it to Date Of Observation. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>45a14d095c6a7d61df69a1e3a6792301</guid>
				<title><![CDATA[TL Ferrell posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 11:54:14 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/tlferrell/">TL Ferrell</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Hi Ken –</p>
<p>Is it just one column that you cannot edit in datasheet view, or all columns / all rows?</p>
<p>If the latter, is it possible that editing in datasheet view has been turned off? This is an option in Library/List Settings –> Advanced Settings –> Datasheet. This is set for "yes" by default, but it [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>833b97e9044ea5b7146dc8cde09613b1</guid>
				<title><![CDATA[Jessica A. Engle started the forum topic ECM Maturity Model in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 11:32:33 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/ceoshspwg/">Jessica A. Engle</a> started the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/ecm-maturity-model">ECM Maturity Model</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Hello.</p>
<p>When implementing SharePoint data management capabilities for your organization, has anyone made use of the ECM Maturity Model, or another maturity model of similar design; and if so was it helpful in determining what features of SharePoint were of most immediate benefit, and which could be reserved for deployment at a later time?</p>
<p>Thank You,<br />
Jessica A. [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>2a07f3178545a91a961fcc51843d2589</guid>
				<title><![CDATA[Jessica A. Engle joined the group SharePoint 2010 Help and How To]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 11:32:33 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/ceoshspwg/">Jessica A. Engle</a> joined the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>d7c84c01c79ae55d7f0eb7a5e9833783</guid>
				<title><![CDATA[Jennifer Shaver joined the group SharePoint 2010 Help and How To]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Mon, 20 May 2013 08:27:40 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/jennifershaver/">Jennifer Shaver</a> joined the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a> <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>618f13dae592db3fe0f7cd72f3aec6a1</guid>
				<title><![CDATA[Jennifer Shaver became a registered member]]></title>
				<link><a href="http://sharepointsolutions.com/sharepoint-help/members/jennifershaver/">Jennifer Shaver</a></link>
				<pubDate>Mon, 20 May 2013 08:26:25 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/jennifershaver/">Jennifer Shaver</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>a2702aa4796bc70dafc2abec5f7b9a7a</guid>
				<title><![CDATA[Ken Cehonski posted on the forum topic Datasheet view cells are read only?! in the group SharePoint 2010 Help and How To:]]></title>
				<link>http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to</link>
				<pubDate>Fri, 17 May 2013 15:37:25 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/kencehonski/">Ken Cehonski</a> posted on the forum topic <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to/forum/topic/datasheet-view-cells-are-read-only">Datasheet view cells are read only?!</a> in the group <a href="http://sharepointsolutions.com/sharepoint-help/groups/sharepoint-2010-help-and-how-to">SharePoint 2010 Help and How To</a>: <span class="time-since"></span><blockquote><p>Robert,</p>
<p>I'm attempting to modify custom column data. For example, I created a metadata column for document "Category" that I use for filtering in multiple views of the document library and it is a required field. These are choices from a dropdown list, so I assume the column data should be available, however the entire row [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>7a1ee612473bfc4b1d4e76f953e56f89</guid>
				<title><![CDATA[Jon C. Martin became a registered member]]></title>
				<link><a href="http://sharepointsolutions.com/sharepoint-help/members/jonmartin/">Jon C. Martin</a></link>
				<pubDate>Fri, 17 May 2013 13:38:18 +0000</pubDate>

				<description><![CDATA[<a href="http://sharepointsolutions.com/sharepoint-help/members/jonmartin/">Jon C. Martin</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
		
	</channel>
</rss>
